<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Interesting Microsoft Image Research</title>
	<atom:link href="http://www.eceblogger.com/2007/06/interesting-microsoft-image-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eceblogger.com/2007/06/interesting-microsoft-image-research/</link>
	<description>A site where electrical and computer engineers, as well as their friends and colleagues, can exchange professional experiences.</description>
	<pubDate>Fri, 10 Sep 2010 18:30:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: bmcmahon</title>
		<link>http://www.eceblogger.com/2007/06/interesting-microsoft-image-research/#comment-97</link>
		<dc:creator>bmcmahon</dc:creator>
		<pubDate>Mon, 18 Jun 2007 17:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eceblogger.com/?p=47#comment-97</guid>
		<description>A very interesting way of displaying photos.  I can see it being developed into a marketing tool for, among other things, car sales, real estate.  A possible shortcoming might arise when images are not taken in close temporal proximity, especially if the scene was very dynamic.  Fun to play with!</description>
		<content:encoded><![CDATA[<p>A very interesting way of displaying photos.  I can see it being developed into a marketing tool for, among other things, car sales, real estate.  A possible shortcoming might arise when images are not taken in close temporal proximity, especially if the scene was very dynamic.  Fun to play with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewkun</title>
		<link>http://www.eceblogger.com/2007/06/interesting-microsoft-image-research/#comment-95</link>
		<dc:creator>andrewkun</dc:creator>
		<pubDate>Sat, 16 Jun 2007 17:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eceblogger.com/?p=47#comment-95</guid>
		<description>Neat idea! I like the Trafalgar Square collection.</description>
		<content:encoded><![CDATA[<p>Neat idea! I like the Trafalgar Square collection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
