<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using FreeMind to Organize Your Thesis and More</title>
	<atom:link href="http://www.eceblogger.com/2008/03/using-freemind-to-organize-your-thesis-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eceblogger.com/2008/03/using-freemind-to-organize-your-thesis-and-more/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 23:36:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: oszkar</title>
		<link>http://www.eceblogger.com/2008/03/using-freemind-to-organize-your-thesis-and-more/#comment-149</link>
		<dc:creator>oszkar</dc:creator>
		<pubDate>Thu, 17 Apr 2008 19:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.eceblogger.com/?p=191#comment-149</guid>
		<description>Yeah, I was also thrilled about it when I first saw it. In two days I managed to organize my whole background for my thesis in a neat hierarchical structure. This application is every computer engineer&#039;s dream :) Have everything organized in a scrollable-zoomable-tree!

I&#039;m glad you found it useful too!</description>
		<content:encoded><![CDATA[<p>Yeah, I was also thrilled about it when I first saw it. In two days I managed to organize my whole background for my thesis in a neat hierarchical structure. This application is every computer engineer&#8217;s dream <img src='http://www.eceblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Have everything organized in a scrollable-zoomable-tree!</p>
<p>I&#8217;m glad you found it useful too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: András Fekete</title>
		<link>http://www.eceblogger.com/2008/03/using-freemind-to-organize-your-thesis-and-more/#comment-148</link>
		<dc:creator>András Fekete</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.eceblogger.com/?p=191#comment-148</guid>
		<description>Holly cow! This is the coolest thing I&#039;ve seen. I even started using it at work to organize my to-do list. Yellow sticky notes all over the place are starting to cause trouble.
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Holly cow! This is the coolest thing I&#8217;ve seen. I even started using it at work to organize my to-do list. Yellow sticky notes all over the place are starting to cause trouble.<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oszkar</title>
		<link>http://www.eceblogger.com/2008/03/using-freemind-to-organize-your-thesis-and-more/#comment-147</link>
		<dc:creator>oszkar</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eceblogger.com/?p=191#comment-147</guid>
		<description>FreeMind works the best with hierarchical, tree-like structures. I could not export tags or bundled tags from my del.icio.us account, but you surely can get your links into FreeMind by exporting them first into IE Favorites and then importing them to a mind-map.</description>
		<content:encoded><![CDATA[<p>FreeMind works the best with hierarchical, tree-like structures. I could not export tags or bundled tags from my del.icio.us account, but you surely can get your links into FreeMind by exporting them first into IE Favorites and then importing them to a mind-map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kun</title>
		<link>http://www.eceblogger.com/2008/03/using-freemind-to-organize-your-thesis-and-more/#comment-146</link>
		<dc:creator>Andrew Kun</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eceblogger.com/?p=191#comment-146</guid>
		<description>I&#039;ll have to export my delicious links and see what they look like in this form.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to export my delicious links and see what they look like in this form.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

