<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Project54PDA Imaging</title>
	<atom:link href="http://www.eceblogger.com/2008/07/project54pda-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eceblogger.com/2008/07/project54pda-imaging/</link>
	<description>A site where electrical and computer engineers, as well as their friends and colleagues, can exchange professional experiences.</description>
	<pubDate>Sat, 31 Jul 2010 09:18:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Andrew Kun</title>
		<link>http://www.eceblogger.com/2008/07/project54pda-imaging/#comment-2445</link>
		<dc:creator>Andrew Kun</dc:creator>
		<pubDate>Sat, 26 Jul 2008 12:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eceblogger.com/?p=290#comment-2445</guid>
		<description>Including all the tags ever used on the handheld into a grammar file, thus allowing speech tagging, is a really nice feature. As for speech recognition performance, I've used the application in noisy street conditions several times and the handheld's speech recognizer worked without errors.</description>
		<content:encoded><![CDATA[<p>Including all the tags ever used on the handheld into a grammar file, thus allowing speech tagging, is a really nice feature. As for speech recognition performance, I&#8217;ve used the application in noisy street conditions several times and the handheld&#8217;s speech recognizer worked without errors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
