<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>eceblogger.com</title>
	<atom:link href="http://www.eceblogger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eceblogger.com</link>
	<description>A site where electrical and computer engineers, as well as their friends and colleagues, can exchange professional experiences.</description>
	<pubDate>Thu, 20 Nov 2008 20:51:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Handheld-display projection application survey</title>
		<link>http://www.eceblogger.com/2008/11/handheld-display-projection-application-survey/</link>
		<comments>http://www.eceblogger.com/2008/11/handheld-display-projection-application-survey/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:45:32 +0000</pubDate>
		<dc:creator>nemanja</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[UNH ECE]]></category>

		<category><![CDATA[Ubicomp]]></category>

		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=396</guid>
		<description><![CDATA[Hello ecebloggers,
Throughout the semester, Ivan Elhart, Michael Farrar, and myself, have developed a handheld-display
projection application, allowing users to transfer the handheld displays&#8217; contents to an
alternative viewing platform.  We have recorded several scenarios demonstrating the
system and would like your feedback. In each video, an image of the handheld
displays&#8217; contents will be shown in the lower-right [...]]]></description>
			<content:encoded><![CDATA[<p>Hello ecebloggers,</p>
<p>Throughout the semester, Ivan Elhart, Michael Farrar, and myself, have developed a handheld-display<br />
projection application, allowing users to transfer the handheld displays&#8217; contents to an<br />
alternative viewing platform.  We have recorded several scenarios demonstrating the<br />
system and would like your feedback. In each video, an image of the handheld<br />
displays&#8217; contents will be shown in the lower-right corner of the frame.</p>
<p>Click <a href="http://www.tinyurl.com/ECE992cProjectSurvey">here</a> to help us and take the survey.</p>
<p>Have a good one,</p>
<p>Nemanja Memarovic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2008/11/handheld-display-projection-application-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More insight from NECHFES 2008</title>
		<link>http://www.eceblogger.com/2008/11/more-insight-from-nechfes-2008/</link>
		<comments>http://www.eceblogger.com/2008/11/more-insight-from-nechfes-2008/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:41:16 +0000</pubDate>
		<dc:creator>marktaipan</dc:creator>
		
		<category><![CDATA[R&amp;D]]></category>

		<category><![CDATA[Talk]]></category>

		<category><![CDATA[UNH ECE]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=402</guid>
		<description><![CDATA[As Matt and Mike pointed out, several of the students here at Project54 attended the NECHFES 2008 Student Conference at Northeastern. Being from a suburb of Boston, it was nice to be in the city again and Northeastern served as a great venue for this conference. Several students from around New England (predominantly from the [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.eceblogger.com/2008/11/nechfes-conference-2008/">Matt</a> and <a href="http://www.eceblogger.com/2008/11/my-talk-at-northeastern-university-nechfes-student-conference/">Mike</a> pointed out, several of the students here at Project54 attended the <a href="http://www.nechfes.org/index.php?option=com_content&amp;task=view&amp;id=133&amp;Itemid=166">NECHFES 2008 Student Conference</a> at <a href="http://www.northeastern.edu/neuhome/index.php">Northeastern</a>. Being from a suburb of Boston, it was nice to be in the city again and Northeastern served as a great venue for this conference. Several students from around New England (predominantly from the Boston area) presented and while each was interesting, there were a few presentations from other universities that especially captured my attention.</p>
<p>At <a href="http://project54.unh.edu/">Project54</a>, we find that video demonstrations go a long way in describing the experiment, the problem, the environment, etc. One video from <a href="http://www.uml.edu/">UMASS Lowell</a> by T. Do showed the environment of a shrimp factory in Vietnam; it was interesting to see the human factors considerations (or lack thereof). </p>
<p><img src="http://farm4.static.flickr.com/3150/3037923115_fb4ccdee6a.jpg?v=0" alt="T. Do's Video" /></p>
<p>Another video by Romoser from <a href="http://www.umass.edu/">UMASS Amherst</a> showed the result of attaching a camera to a person’s head to show the amount of secondary looks taken while making turns. He showed that there are specific intervention techniques that can improve an older driver’s performance behind the wheel.</p>
<p><img src="http://farm4.static.flickr.com/3271/3037902549_abea77170b.jpg?v=0" alt="Romoser's Presentation" /></p>
<p>S. Gabree from Northeastern had one of the best short student presentations I have seen. His audience interaction displaying the adjustments our vision makes with contrast and color replacement was “eye opening” and fun! He and <a href="http://www.eceblogger.com/2008/10/navigation-aids-and-driving-performance/">Zeljko</a> both won the best student presentation awards given by the two sponsors of the conference (<a href="http://www.aptima.com/">Aptima, Inc.</a> and <a href="http://www.cra.com/">Charles River Analytics, Inc.</a>). Congrats to you both! I sure have learned a lot from not just their presentations, but everyone’s. Be sure to check out the abstracts of the participants of the conference <a href="http://www.nechfes.org/index.php?option=com_content&amp;task=view&amp;id=132&amp;Itemid=166">here</a>. I sure hope that I have the opportunity to do this again. My thanks go out to Matt, Professor Kun, Oskar Palinko, the rest of Project54, and NECHFES for making this an enjoyable experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2008/11/more-insight-from-nechfes-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don Dodge on why engineers drop out of school</title>
		<link>http://www.eceblogger.com/2008/11/don-dodge-on-why-engineers-drop-out-of-school/</link>
		<comments>http://www.eceblogger.com/2008/11/don-dodge-on-why-engineers-drop-out-of-school/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:27:24 +0000</pubDate>
		<dc:creator>Andrew Kun</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=400</guid>
		<description><![CDATA[Brad Gillespie, a friend and UNH alumnus, pointed me to this article by Don Dodge. Don is greatly concerned about the high dropout rate at US engineering schools and he offers some ideas on how to fix this problem. For schools like UNH some of his ideas sound good only in theory (e.g. provide full scholarship [...]]]></description>
			<content:encoded><![CDATA[<p>Brad Gillespie, a friend and UNH alumnus, pointed me to <a href="http://dondodge.typepad.com/the_next_big_thing/2008/11/50-of-us-engineering-students-dropout---why.html">this</a> article by Don Dodge. Don is greatly concerned about the high dropout rate at US engineering schools and he offers some ideas on how to fix this problem. For schools like UNH some of his ideas sound good only in theory (e.g. provide full scholarship to all students - that may be expensive, and Don acknowledges this), but others are indeed well worth looking at (basically, engage students from day one, show them that an engineering career is fun).</p>
<p>What do you think about all this? How does engineering education at the undergraduate or graduate level strike you? Just right? Boring? Engaging? Any ideas on how to make it better?</p>
<p>Andrew Kun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2008/11/don-dodge-on-why-engineers-drop-out-of-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NECHFES Conference 2008</title>
		<link>http://www.eceblogger.com/2008/11/nechfes-conference-2008/</link>
		<comments>http://www.eceblogger.com/2008/11/nechfes-conference-2008/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 22:59:35 +0000</pubDate>
		<dc:creator>mlape</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[R&amp;D]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Talk]]></category>

		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=398</guid>
		<description><![CDATA[This year Mark Taipan and myself were fortunate enough to be selected as one of the 18 presenters for the New England Chapter of the Human Factors and Ergonomics Society (NECHFES) yearly student conference.  This year the conference was held at Northeastern University in Boston, MA. Here we were able to not only learn [...]]]></description>
			<content:encoded><![CDATA[<p>This year Mark Taipan and myself were fortunate enough to be selected as one of the 18 presenters for the <a href="http://www.nechfes.org/">New England Chapter of the Human Factors and Ergonomics Society (NECHFES)</a> yearly student conference.  This year the conference was held at Northeastern University in Boston, MA. Here we were able to not only learn about the research and work that is being done at other universities, but we were also able to talk with the other students about their roles in that work.  This allowed for many interesting conversions and quite a few new thoughts and perspectives.</p>
<p><a href='http://www.flickr.com/photos/eceblogger/3038629708/in/set-72157609063302537/'><img src="http://www.eceblogger.com/wp-content/uploads/2008/11/mhl_klas2.jpg" alt="" width="500" height="380" /></a></p>
<p>Overall we had a great time learning new ideas and sharing a few of our own.  We definitely look forward to next year!!</p>
<p><a href='http://www.flickr.com/photos/eceblogger/3037816099/in/set-72157609063302537/'><img src="http://farm4.static.flickr.com/3152/3037816099_ac262452af_b.jpg" alt="" width="500" height="380" /></a></p>
<p>2008 NECHFES University of New Hampshire Presentation Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2008/11/nechfes-conference-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My talk at Northeastern University: NECHFES student conference</title>
		<link>http://www.eceblogger.com/2008/11/my-talk-at-northeastern-university-nechfes-student-conference/</link>
		<comments>http://www.eceblogger.com/2008/11/my-talk-at-northeastern-university-nechfes-student-conference/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 22:09:41 +0000</pubDate>
		<dc:creator>Michael Farrar</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[PDA]]></category>

		<category><![CDATA[PowerPoint]]></category>

		<category><![CDATA[Speech user interface]]></category>

		<category><![CDATA[UNH ECE]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=397</guid>
		<description><![CDATA[Hello ecebloggers,
Last week, a group of us from the lab had traveled to Boston’s Northeastern University, attending the NECHFES student conference.  It was my first conference experience and I do have to say that it surpassed my expectations.  The atmosphere was very relaxed, and presentations were nicely sequenced with 10 – 15 minute breaks.  Of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Hello ecebloggers,</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Last week, a group of us from the lab had traveled to Boston’s Northeastern University, attending the NECHFES student conference.<span style="yes;">  </span>It was my first conference experience and I do have to say that it surpassed my expectations.<span style="yes;">  </span>The atmosphere was very relaxed, and presentations were nicely sequenced with 10 – 15 minute breaks.<span style="yes;">  </span>Of course, breakfast and lunch were served, both of which were outstanding, and free!<span style="yes;">  </span>The keynote speaker, Daniel Serfaty from Aptima Inc, had some unique perspectives on the ubiquitous computing world of today, and tomorrow, very interesting!<span style="yes;">  </span>Photos of my speech, entitle “Using voice to tag digital photographs on the spot” can be found <a href="http://www.flickr.com/photos/eceblogger/sets/72157609063302537/">here</a>, and the complete presentation <a href="http://www.slideshare.net/mafarrar/using-voice-to-tag-digital-photographs-on-the-spot-presentation-751740">here</a>.<span style="yes;">  </span>I look forward to attending similar events.</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;"><img class="reflect" src="http://farm4.static.flickr.com/3051/3037895207_178b0b1dd9.jpg?v=0" alt="P1010522 by www.eceblogger.com." width="500" height="375" /></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Michael Farrar</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2008/11/my-talk-at-northeastern-university-nechfes-student-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Human-human experiments (NECHFES2008)</title>
		<link>http://www.eceblogger.com/2008/11/human-human-experiments-nechfes2008/</link>
		<comments>http://www.eceblogger.com/2008/11/human-human-experiments-nechfes2008/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:03:42 +0000</pubDate>
		<dc:creator>Alexander Shyrokov</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[R&amp;D]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[nechfes]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=393</guid>
		<description><![CDATA[The title of my talk for NECHFES2008 student conference was &#8220;Multi-threaded spoken dialogs in hands-busy and eyes-busy environments: Human-human experiments&#8221;. That talk was mostly about our new experiments that we plan to run. We will use variation of a Twenty Questions game in our experiments. This game allows us to control the search space for [...]]]></description>
			<content:encoded><![CDATA[<p>The title of my talk for <a href="http://www.nechfes.org/index.php?option=com_content&amp;task=view&amp;id=133&amp;Itemid=166">NECHFES2008 student conference</a> was &#8220;Multi-threaded spoken dialogs in hands-busy and eyes-busy environments: Human-human experiments&#8221;. That talk was mostly about our new experiments that we plan to run. We will use variation of a <a href="http://en.wikipedia.org/wiki/Twenty_Questions">Twenty Questions</a> game in our experiments. This game allows us to control the search space for the solutions and clear identification of adjacency pairs. I&#8217;ll be posting more information about the experiments later.</p>
<p><img src="http://dfwebbot.com/Cage/Portals/0/20q_800.jpg" alt="Twenty questions game" width="500" height="500" /></p>
<p>Thanks,</p>
<p>Alexander Shyrokov</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2008/11/human-human-experiments-nechfes2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone/iPod Touch Disk Mode Solution</title>
		<link>http://www.eceblogger.com/2008/11/iphoneipod-touch-disk-mode-solution/</link>
		<comments>http://www.eceblogger.com/2008/11/iphoneipod-touch-disk-mode-solution/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 02:54:41 +0000</pubDate>
		<dc:creator>oszkar</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tips and tools]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=395</guid>
		<description><![CDATA[If you have had the chance to use an iPhone or iPod Touch, you might have noticed a &#8220;small&#8221; inconvenience: these devices do not appear as removable storage drives in Windows, like prior versions of iPod (classic, nano, etc). This effectively prevents the iPhone and iPod Touch to be used for data transfer. There is [...]]]></description>
			<content:encoded><![CDATA[<p>If you have had the chance to use an <a href="http://www.apple.com/iphone/">iPhone</a> or <a href="http://www.apple.com/ipodtouch/">iPod Touch</a>, you might have noticed a &#8220;small&#8221; inconvenience: these devices do not appear as removable storage drives in Windows, like prior versions of iPod (classic, nano, etc). This effectively prevents the iPhone and iPod Touch to be used for data transfer. There is some <a href="http://forums.ilounge.com/archive/index.php/t-217123.html">discussion</a> online about why and how this happened. In my opinion, this is a two thumbs down situation for Apple for trying to limit the possible uses of these cool devices. I hope that this business model will soon be replaced by a more open-platform approach.</p>
<p>Fortunately, Albert Pelhe, a good friend of mine, informed me about a workaround to this problem. <a href="http://www.digidna.net/">DigiDNA</a> came up with <a href="http://www.digidna.net/diskaid/">DiskAid</a>, an application that lets the user copy files to and from the iPhone and iPod Touch. It is freeware and claims to have 0% of adware, spyware and virus content. The only inconvenience is that it must be installed on every computer where the device is meant to be used as a removable disk drive. </p>
<p>If anyone from Apple reads this blog I have a request for them: please let information flow freely. You can try to control it, but you will become unpopular in the realm of techies. Thanks,</p>
<p>Oszkar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2008/11/iphoneipod-touch-disk-mode-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reporting from NECHFES Conference &#8216;08</title>
		<link>http://www.eceblogger.com/2008/11/reporting-from-nechfes-conference-08/</link>
		<comments>http://www.eceblogger.com/2008/11/reporting-from-nechfes-conference-08/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:27:18 +0000</pubDate>
		<dc:creator>oszkar</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Driving simulator]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=394</guid>
		<description><![CDATA[I&#8217;m reporting today from the NECHFES Student Conference held this year at the Northeastern University in Boston. Here you can see our participants: Matt, Mark, Zeljko, Nemanja and Mike. Alex was also present.

So far we have heard very interesting driving simulator talks from NEU students. Hui Cai presented his results on estimating driver emotional state [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reporting today from the <a href="http://www.nechfes.org/">NECHFES</a> <a href="http://www.nechfes.org/index.php?option=com_content&amp;task=view&amp;id=133&amp;Itemid=166">Student Conference</a> held this year at the <a href="http://www.northeastern.edu">Northeastern University</a> in Boston. Here you can see our participants: Matt, Mark, Zeljko, Nemanja and Mike. Alex was also present.</p>
<p><img src="http://farm4.static.flickr.com/3154/3030047350_1303b1675d.jpg?v=0" alt="" /></p>
<p>So far we have heard very interesting driving simulator talks from NEU students. Hui Cai presented his results on estimating driver emotional state using various physical measurements (heart rate variability, skin conductance, etc.)</p>
<p><img src="http://farm4.static.flickr.com/3199/3030051558_52411c1bcf.jpg" alt="" /></p>
<p>After him, Z. Yin presented his study on driving simulator sickness. He has found that, optical flow affects largely this type of motion sickness.</p>
<p><img src="http://farm4.static.flickr.com/3067/3029217639_82736651c3.jpg" alt="" /></p>
<p>That&#8217;s all for now. We will have more posts about today&#8217;s very interesting conference.</p>
<p>Oszkar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2008/11/reporting-from-nechfes-conference-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cameron Wake&#8217;s Lecture at GIS Day 2008</title>
		<link>http://www.eceblogger.com/2008/11/cameron-wakes-lecture-at-gis-day-2008/</link>
		<comments>http://www.eceblogger.com/2008/11/cameron-wakes-lecture-at-gis-day-2008/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 04:57:41 +0000</pubDate>
		<dc:creator>oszkar</dc:creator>
		
		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=392</guid>
		<description><![CDATA[Yesterday, at the GIS Day 2008, Cameron Wake gave the keynote speech on the topic of &#8216;Climate Change in the Northeast&#8217;. Professor Wake is a distinguished researcher in the field of climate change at UNH.

Since GIS Day is an event geared towards elementary and high school students, Wake urged the millennium generation to talk to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, at the <a href="http://www.gisday.com/">GIS Day 2008</a>, <a href="http://ccrc.unh.edu/~cpw/">Cameron Wake</a> gave the keynote speech on the topic of &#8216;Climate Change in the Northeast&#8217;. Professor Wake is a distinguished researcher in the field of climate change at <a href="http://www.unh.edu/">UNH</a>.</p>
<p><img src="http://farm4.static.flickr.com/3270/3025982789_11abf0cb94_o.jpg" alt="" /></p>
<p>Since GIS Day is an event geared towards elementary and high school students, Wake urged the millennium generation to talk to their parents about climate change and to educate themselves on the topic. His lectures are always very interesting with fascinating, eye-opening graphs.</p>
<p><img src="http://farm4.static.flickr.com/3242/3025982757_f3113e16cc_o.jpg" alt="" /></p>
<p>The image above shows the increase in the amount of CO2 in Earth&#8217;s atmosphere in the last 50 years. All significant scientific research shows that today&#8217;s climate change is largely influenced by humans. At the end of the lecture I asked professor Wake what could be the motivation of those people who do not want to accept climate change to be caused by man, against all the scientific results. He answered, that those people might have ideological reasons for doing so, since all research data shows otherwise. </p>
<p>Oszkar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2008/11/cameron-wakes-lecture-at-gis-day-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Star Trek movie coming</title>
		<link>http://www.eceblogger.com/2008/11/new-star-trek-movie-coming/</link>
		<comments>http://www.eceblogger.com/2008/11/new-star-trek-movie-coming/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:33:04 +0000</pubDate>
		<dc:creator>Andrew Kun</dc:creator>
		
		<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=391</guid>
		<description><![CDATA[Yes, the new movie is on its way - check out this link. I don&#8217;t know how I feel about Sylar as Spock&#8230; That&#8217;s a major re-casting of character.
Andrew Kun
]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-bottom: 10px; margin-right: 10px;" src="http://farm4.static.flickr.com/3052/3025039661_d024e34bf1_m.jpg" alt="" width="190"  />Yes, the new movie is on its way - check out <a href="http://www.startrekmovie.com/">this link</a>. I don&#8217;t know how I feel about Sylar as Spock&#8230; That&#8217;s a major re-casting of character.</p>
<p>Andrew Kun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2008/11/new-star-trek-movie-coming/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
