<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>eceblogger.com</title>
	<atom:link href="http://www.eceblogger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eceblogger.com</link>
	<description>A site where electrical and computer engineers, as well as their friends and colleagues, can exchange professional experiences.</description>
	<pubDate>Thu, 11 Mar 2010 21:58:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Project Natal for Xbox</title>
		<link>http://www.eceblogger.com/2010/03/project-natal-for-xbox/</link>
		<comments>http://www.eceblogger.com/2010/03/project-natal-for-xbox/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:04:24 +0000</pubDate>
		<dc:creator>zeljko.medenica</dc:creator>
		
		<category><![CDATA[Just for fun]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=546</guid>
		<description><![CDATA[This really looks like Wii on steroids! I have recently stumbled upon Microsoft’s Project Natal for Xbox. Their slogan is “You are the controller” which is really appropriate. The system uses full body motion, facial and speech recognition in order to improve the sensation while playing a video game. This means that no electro-mechanical controllers [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">This really looks like Wii on steroids! I have recently stumbled upon Microsoft’s <a href="http://www.xbox.com/en-US/live/projectnatal/">Project Natal</a> for Xbox. Their slogan is “<em>You are the controller</em>” which is really appropriate. The system uses full body motion, facial and speech recognition in order to improve the sensation while playing a video game. This means that no electro-mechanical controllers are required, but rather everything is done using different body parts. Plus, more than one person can participate in the game. If you are interested, take a look at this <a href="http://www.youtube.com/watch?v=p2qlHoxPioM">video</a>. It really looks like it has a potential to revolutionize a new way of gaming.</p>
<p class="MsoNormal">
<p class="MsoNormal">Zeljko Medenica</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2010/03/project-natal-for-xbox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Irregular selections in Excel</title>
		<link>http://www.eceblogger.com/2010/02/irregular-selections-in-excel/</link>
		<comments>http://www.eceblogger.com/2010/02/irregular-selections-in-excel/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:18:36 +0000</pubDate>
		<dc:creator>zeljko.medenica</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tips and tools]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=545</guid>
		<description><![CDATA[Have you ever had a need to filter some tables of data in Excel using masks? If so, this post may be useful to you. The principle is simple: place your data in one sheet (Data), create a mask on another sheet (Mask) consisting of cells filled with ones (where you want to keep the [...]]]></description>
			<content:encoded><![CDATA[<p><span>Have you ever had a need to filter some tables of data in Excel using masks? If so, this post may be useful to you. The principle is simple: place your data in one sheet (Data), create a mask on another sheet (Mask) consisting of cells filled with ones (where you want to keep the data) and zeros (where you want to remove the data), and finally, just multiply the cells of the previous two sheets in the third sheet (Filtered). A simple example is shown in the picture below.</span></p>
<p><img src="http://farm5.static.flickr.com/4062/4344805863_9da27de993_o.jpg" alt="" width="545" height="79" /></p>
<p><span>However, the problem arises if your original data contains zeros, so in the destination sheet (Filtered) you won’t be able to decide which zeros are the “true” data and which are the result of masking. Since Excel doesn’t allow creating irregular selections, we are unable just to select all the zeros from the mask and paste it on top of our true data. </span></p>
<p>One way around this problem is as follows. Copy the whole mask into the destination data sheet right below the filtered data. While the whole mask is still selected, press Ctrl-F to invoke the “Find and Replace” window. In the search field write “0” and check “Match entire cell contents”. After pressing “Find all”, Excel will create a list of all cells (inside our selected mask) that have zero values at the bottom of the same “Find and replace” window. Now, leave this window opened and just copy the values of our filtered (or original) data on top of this mask (inside the “Filtered” sheet). After selecting all elements of the previously created list of cells inside the “Find and Replace” window, we will get the selection that we want to eliminate on top of our data.</p>
<p><img src="http://farm5.static.flickr.com/4003/4344805891_7737dcd846_o.jpg" alt="" width="559" height="323" /></p>
<p><span>This procedure was demonstrated on a very basic example. However, I found it very useful when the data tables become huge, which make manual selection of undesired cells extremely error prone. There is also a possibility to record a macro which would make this whole procedure automatic and bring it to a whole new level.</span></p>
<p>Zeljko Medenica</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2010/02/irregular-selections-in-excel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project54  A Year in Review</title>
		<link>http://www.eceblogger.com/2009/12/project54-a-year-in-review/</link>
		<comments>http://www.eceblogger.com/2009/12/project54-a-year-in-review/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:09:33 +0000</pubDate>
		<dc:creator>Erika Clifford</dc:creator>
		
		<category><![CDATA[Project54]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=533</guid>
		<description><![CDATA[The year 2009 has been a busy one for Project54.  We began the year off in February by moving from our garage facility in Madbury to a garage located on campus and within Morse Hall.  The transition of the group from two locations into one has been seamless and has worked out beautifully.  We now have all of our [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2009 has been a busy one for Project54.  We began the year off in February by moving from our garage facility in Madbury to a garage located on campus and within Morse Hall.  The transition of the group from two locations into one has been seamless and has worked out beautifully.  We now have all of our personnel and equipment housed in the same location.</p>
<p>In early May we held an <a href="http://www.eceblogger.com/?p=471" target="_blank">open house </a>to show off our new location as well as to celebrate our 10 year anniversary.  Hard to believe it has been 10 years for the project already.  The weather was great and we had a good turnout with a nice mix of law enforcement, fire dept and campus personnel.</p>
<p><img style="text-bottom;" src="http://farm4.static.flickr.com/3556/3513808698_ff80f1dacd.jpg" alt="" width="448" height="336" /></p>
<p>The middle of March brought upon us a flurry of outreach activity beginning with our participation in the <a href="http://www.fosters.com/apps/pbcs.dll/article?AID=/20090319/GJNEWS_01/703199924" target="_blank">UNH High Tech Day</a> a program put on by the Computer Science, Computer Engineering and Electrical and Computer Engineering departments for area high school students, <a href="http://www.eceblogger.com/?p=452" target="_blank">ECE Open House </a>to welcome freshman along with a steady stream of demonstrations and tours provided to visiting organizations and high schools that has continued through out the year totaling over 500 visitors!</p>
<p>In April we were fortunate enough  to have the opportunity to host Paul Green for a visit to our lab. He gave a great <a href="http://www.eceblogger.com/index.php?s=Paul+Green&amp;submit=Search" target="_blank">talk on Human Factors Engineering</a> and spent the day visiting us and answering all of our questions.</p>
<p>Amidst our outreach activities demonstrating the Project54 system we have been busy traveling to a variety of conferences, where we have written and had papers and posters accepted for presentation as well as busy with developing and running a number of experiments. For example, Mike Farrar&#8217;s experiment &#8220;Using Voice to Tag Digital Photographs on the Spot&#8221; conducted to determine how effective voice could be in the tagging of photos. Some other experiments by Nemanja Memarovic, Alex Shyrokov and Zeljko Medenica using our driving-simulator and eyetracker to collect a variety of data pertaining to distracted driving and navigation.  During this time we were also busy with recruiting activities leading to the hire of Mark Taipan, a recent BS graduate and former student of Project54. We were very fortunate that Mark accepted the offer for our Research Project Engineer position and is now a staff member of the Project.  Welcome, Mark we are happy to have you as part of the P54 team!</p>
<p>One of the great things about this project is that we have a lot of great students that work with us but the time always arrives where they reach graduation and it seems all too quickly we have to say goodbye. This year we have said goodbye to undergraduates Matt Lape, and David Garneau along with graduates Mike Farrar, Nemanja Memarovic and very soon Alex Shyrokov who is currently preparing his Ph.D defense.  Lastly, Ivan Elhart is leaving us to return to his home country of Serbia. Ivan, thank you for all of your work with the handhelds. Undergraduate, Eric Ojala, who has been with us for roughly a year has also contributed greatly to progress on the handhelds and is, unfortunately for us, leaving to pursue a new position.  Good luck to everyone and thank you for all of your hard work on the project, you will be missed.</p>
<p>So now we are left with working on bringing more students to the project, new undergraduate faces we have currently working on the project are Devin Mullen, Erika Swanson, and Mike Litchfield who started earlier this year and we welcome new Graduate Research Assistants, Dylan Fransway and David Filipovic, who will be starting in January.</p>
<p>It has been a fun and productive year with the new year just around the corner.  Let the holidays begin!</p>
<p>~Erika C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2009/12/project54-a-year-in-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testing Sony&#8217;s All-in-One Multitouch Computer</title>
		<link>http://www.eceblogger.com/2009/12/testing-sonys-all-in-one-multitouch-computer/</link>
		<comments>http://www.eceblogger.com/2009/12/testing-sonys-all-in-one-multitouch-computer/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:14:04 +0000</pubDate>
		<dc:creator>oszkar</dc:creator>
		
		<category><![CDATA[Multitouch]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=542</guid>
		<description><![CDATA[Many times when I go to Boston I try to pay a visit to a little shrine of technology called the Sony store in the Prudential Center. They always have some cool gadgetry on display. I was not disappointed a few weeks ago either. This time it was an all-in-one desktop computer that caught my [...]]]></description>
			<content:encoded><![CDATA[<p>Many times when I go to Boston I try to pay a visit to a little shrine of technology called the <a href="http://www.sonystyle.com">Sony store</a> in the Prudential Center. They always have some cool gadgetry on display. I was not disappointed a few weeks ago either. This time it was an all-in-one desktop computer that caught my eye, the <a href="http://www.engadget.com/2009/10/09/sonys-vaio-l-1080p-all-in-one-pc-is-perfect-for-rockin-moms-v/">Sony Vaio L Series</a>. The best part: it is multitouch enabled running <a href="http://www.microsoft.com/windows/windows-7/">Windows 7</a>. </p>
<p><img src="http://farm3.static.flickr.com/2528/4149850715_feff41595e.jpg" alt="" /></p>
<p>Here at the <a href="http://www.project54.unh.edu/">lab</a> we are very interested in multitouch technology as <a href="http://www.eceblogger.com/?p=537">reported</a> before. <a href="http://www.eceblogger.com/?p=531">Our research</a> is made even more relevant with the commercialization of affordable touch computers. Other companies have also come up with multitouch desktop systems for personal use: <a href="http://www.hp.com/canada/products/landing/touchsmart/final/touch3.html">HP</a>, <a href="http://www.dell.com/us/en/home/desktops/desktop-studio-one-19/pd.aspx?refid=desktop-studio-one-19&#038;cs=19&#038;s=dhs">Dell</a>, etc. But Sony always puts a bit of extra effort in making their products even more stylish. And with the advent of Windows 7, an inherently multitouch operating system, touch computers start to make perfect sense. The Vaio L also dubs as an HDTV and a Blue-ray disk player/recorder.</p>
<p>I quickly double tapped the virtual globe application on the desktop. The Virtual Earth / Bing Maps style environment popped up quickly. I was multitouch navigating to my home town in no time. The feel of touching the computer screen was a little bit strange, because until now we all tried to keep fingers off from our beloved monitors. The feel of it was sleek, like our <a href="http://www.eceblogger.com/?p=370">TouchKit table</a> and unlike the <a href="http://www.eceblogger.com/?p=537">Microsoft Surface</a>, which is textured. All in all it was a very pleasant experience using this computer. It is going to be interesting to see how this new concept of human computer interaction will change the perception and use of desktop computers in the coming years.</p>
<p>Oszkar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2009/12/testing-sonys-all-in-one-multitouch-computer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photo Set of the Project54 2006 NHSP Charger</title>
		<link>http://www.eceblogger.com/2009/11/photo-set-of-the-project54-2006-nhsp-charger/</link>
		<comments>http://www.eceblogger.com/2009/11/photo-set-of-the-project54-2006-nhsp-charger/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:36:38 +0000</pubDate>
		<dc:creator>marktaipan</dc:creator>
		
		<category><![CDATA[Project54]]></category>

		<category><![CDATA[UNH ECE]]></category>

		<category><![CDATA[CATLab]]></category>

		<category><![CDATA[Daniel VanderClock]]></category>

		<category><![CDATA[ECE]]></category>

		<category><![CDATA[NHSP]]></category>

		<category><![CDATA[UNH]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=541</guid>
		<description><![CDATA[Here at Project54, we work extensively with New Hampshire State Police. Subsequently, we have one of their 2006 Dodge Chargers for demonstrating and testing the Project54 system. One of my colleagues here at the University of New Hampshire, Daniel VanderClock, recently took the opportunity to take some photos of the interior and exterior of the [...]]]></description>
			<content:encoded><![CDATA[<p>Here at <a href="http://www.project54.unh.edu/">Project54</a>, we work extensively with New Hampshire State Police. Subsequently, we have one of their 2006 Dodge Chargers for demonstrating and testing the Project54 system. One of my colleagues here at the <a href="http://www.unh.edu/">University of New Hampshire</a>, Daniel VanderClock, recently took the opportunity to take some photos of the interior and exterior of the car (some photos are shown below). The entire outstanding set can be seen on our Flickr account <a href="http://www.flickr.com/photos/eceblogger/sets/72157622869882206/">here</a>.</p>
<p><img src="http://farm3.static.flickr.com/2535/4131226141_27371f1763.jpg" alt="Project54 2006 NHSP Charger" /></p>
<p><img src="http://farm3.static.flickr.com/2758/4131239395_a2cdaaecbe.jpg" alt="Project54 2006 NHSP Charger" /></p>
<p><img src="http://farm3.static.flickr.com/2729/4131255009_9b3c636785.jpg" alt="Project54 2006 NHSP Charger" /></p>
<p>Thanks Dan for your all of your wonderful work and we look forward to your future photo shoots!</p>
<p>Mark Taipan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2009/11/photo-set-of-the-project54-2006-nhsp-charger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Impressions from NEC-HFES 2009</title>
		<link>http://www.eceblogger.com/2009/11/impressions-from-nec-hfes-2009/</link>
		<comments>http://www.eceblogger.com/2009/11/impressions-from-nec-hfes-2009/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:44:37 +0000</pubDate>
		<dc:creator>zeljko.medenica</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=540</guid>
		<description><![CDATA[A week ago Mike, Mark, Eric and me attended another NEC-HFES student research conference in Boston. It is an annual event where students from different areas of human-factors engineering have a chance to present their work and share their thoughts and ideas with other people. This time the conference was held at MIT&#8217;s Stata building.
We [...]]]></description>
			<content:encoded><![CDATA[<p>A week ago Mike, <a href="http://www.project54.unh.edu/mt">Mark</a>, Eric and me attended another NEC-HFES student research conference in Boston. It is an annual event where students from different areas of human-factors engineering have a chance to present their work and share their thoughts and ideas with other people. This time the conference was held at MIT&#8217;s <a href="http://www.eecs.mit.edu/stata-link.html">Stata building</a>.</p>
<p>We were very pleased to see that the quality of presented research increases every year. It is definitely the case that this conference is gaining on popularity as the number of participating universities rises. This year I was pleasantly surprised to see how many driving simulator related studies were presented. In the picture below you can see me while presenting my work.</p>
<p><img src="http://farm3.static.flickr.com/2585/4119343179_deb9507157.jpg" alt="" width="500" height="375" /></p>
<p>As always, there was a very interesting keynote speaker. This year it was Dr. David Aurelio. He gave an interesting overview of his career and how he got into the area of human-factors. He also demonstrated some of the specific applications that he worked on for different companies over the years. His most recent experience was with the design of sound systems and in the picture below you can see a demonstration of the remote controller that he designed.</p>
<p><img src="http://farm3.static.flickr.com/2709/4109031677_53d1d3fffe.jpg" alt="" width="500" height="375" /></p>
<p>In general this was an interesting experience, and we are looking forward to it next year.</p>
<p>Zeljko Medenica</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2009/11/impressions-from-nec-hfes-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dennis O&#8217;Brien&#8217;s Lecture at UNH</title>
		<link>http://www.eceblogger.com/2009/11/dennis-obriens-lecture-at-unh/</link>
		<comments>http://www.eceblogger.com/2009/11/dennis-obriens-lecture-at-unh/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:48:58 +0000</pubDate>
		<dc:creator>oszkar</dc:creator>
		
		<category><![CDATA[People]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Talk]]></category>

		<category><![CDATA[UNH CEPS]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=539</guid>
		<description><![CDATA[Last week Dennis O&#8217;Brien the Chief Electronics Engineer of Lawrence Livermore National Laboratory (LLNL) gave a very interesting talk in the CEPS Frontiers lecture series. LLNL is one of the premier applied physics laboratories in the world. Together with Los Alamos, it is in charge of managing the US nuclear stockpile. It also runs a [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Dennis O&#8217;Brien the Chief Electronics Engineer of <a href="https://www.llnl.gov/">Lawrence Livermore National Laboratory</a> (LLNL) gave a very interesting talk in the <a href="http://www.ceps.unh.edu/faculty/frontiers_series.html">CEPS Frontiers</a> lecture series. LLNL is one of the premier applied physics laboratories in the world. Together with <a href="http://www.lanl.gov/">Los Alamos</a>, it is in charge of managing the US nuclear stockpile. It also runs a host of projects in the fields of national security and energy research. </p>
<p><img src="http://farm3.static.flickr.com/2727/4128258038_9b5a3d2777.jpg" alt="" /></p>
<p>Mr. O&#8217;Brien is a distinguished alumnus of <a href="http://www.ceps.unh.edu/">UNH CEPS</a>. He earned his BSc and MSc at our university in &#8216;75 and &#8216;77 respectively. Since then he was working at LLNL on various projects and at many positions. Currently he is the Chief Electronics Engineer of LLNL in charge of workforce planning and development for over 1300 engineers and other personnel. </p>
<p>At the beginning of the talk, Mr. O&#8217;Brien gave a quick overview of LLNL and its stunning achievements. He then spent the rest of the lecture introducing the <a href="https://lasers.llnl.gov/">National Ignition Facility</a>, one of their most interesting and most expensive projects. It is essentially a huge laser (500 terawatt!) covering the area of three football fields. Its purpose is to generate enough energy to start nuclear fusion, with hydrogen as fuel, in a confined place. The idea is to generate more energy with fusion than it took to produce the laser beams. If this process of &#8216;ignition&#8217; succeeds it could be the basic principle of future fusion powered power plants.</p>
<p>It was great to have such an accomplished alumnus give a talk at UNH. I think current students and faculty were very much inspired by the example of Mr. O&#8217;Brien&#8217;s great career and accomplishments.</p>
<p>Oszkar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2009/11/dennis-obriens-lecture-at-unh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEC-HFES 2009</title>
		<link>http://www.eceblogger.com/2009/11/nec-hfes-2009/</link>
		<comments>http://www.eceblogger.com/2009/11/nec-hfes-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:52:15 +0000</pubDate>
		<dc:creator>mlitch21</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Multitouch]]></category>

		<category><![CDATA[Project54]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=538</guid>
		<description><![CDATA[Last Friday, a few of us from P54 attended a day long student conference geared towards human factors and ergonomics. The conference was very interesting, showcasing about 20 presentations dealing with various fields. Three of us from P54 (only ones from NH) gave presentations on our current research. I gave my presentation on our research [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, a few of us from P54 attended a day long <a href="http://www.nechfes.org/">student conference</a> geared towards human factors and ergonomics. The conference was very interesting, showcasing about 20 presentations dealing with various fields. Three of us from P54 (only ones from NH) gave presentations on our current research. I gave my presentation on our research on the multitouch display with geotagged &amp; oriented photos.</p>
<p style="center;"><img class="aligncenter" src="http://farm3.static.flickr.com/2761/4109063665_8ffb68e13c.jpg" alt="me" /></p>
<p>It was a valuable experience for me, since I have not yet given a presentation to so many people whom I did not know. Of course, I was nervous at first, but it went away as my presentation started, and went well overall. I&#8217;m sure I will have to make more of these types of presentations in the future, so it was very good practice. Aside from my presentation, I also enjoyed a lot of other things from the conference. One of the other presentations was focused on controlling fully automated search and destroy robots in the field, and how often the person controlling them should reassess the goals and priorities of the robots.</p>
<p style="center;"><img class="aligncenter" src="http://farm3.static.flickr.com/2525/4109039895_3b6765e7d1.jpg" alt="voice" /></p>
<p>Also the girl in the picture (one of three presenting) had an amazing voice. We all agreed she should be on radio or something, or a professional presenter. Mark and Zelijko gave awesome presentations too, and we all enjoyed some Friday evening rush hour traffic from Boston. It was great!</p>
<p style="center;">
<p>Mike Litchfield</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2009/11/nec-hfes-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Microsoft Surface Has Arrived</title>
		<link>http://www.eceblogger.com/2009/11/the-microsoft-surface-has-arrived/</link>
		<comments>http://www.eceblogger.com/2009/11/the-microsoft-surface-has-arrived/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:59:23 +0000</pubDate>
		<dc:creator>oszkar</dc:creator>
		
		<category><![CDATA[Microsoft Surface]]></category>

		<category><![CDATA[Multitouch]]></category>

		<category><![CDATA[Ubicomp]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=537</guid>
		<description><![CDATA[A few days ago a new Microsoft Surface arrived to our labs. It is a great tool for user interaction studies. It&#8217;s surface material has a very pleasant non-stickiy textured feel to it.

Touch interactions on the Surface are recognized by multiple underlying infra-red cameras and transformed into user actions. The image is rendered by a [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago a new <a href="http://www.microsoft.com/surface/">Microsoft Surface</a> arrived to our labs. It is a great tool for user interaction studies. It&#8217;s surface material has a very pleasant non-stickiy textured feel to it.</p>
<p><img src="http://farm3.static.flickr.com/2431/4098564514_8099f92a80.jpg" alt="" /></p>
<p>Touch interactions on the Surface are recognized by multiple underlying infra-red cameras and transformed into user actions. The image is rendered by a projector located underneath the tabletop. The Surface is a really exciting user interface since it allows incredibly fast multi-touch and multi-user interactions. Not only can it detect the location of a finger on the tabletop, but also its orientation based on the shape of the infra-red blob.</p>
<p><img src="http://farm3.static.flickr.com/2443/4098655280_40e9e81eee.jpg" alt="" /></p>
<p>We hope that this interface will allow researchers as well as students at <a href="http://www.ece.unh.edu/">UNH ECE</a> to develop exciting new user experiences. </p>
<p>Oszkar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2009/11/the-microsoft-surface-has-arrived/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exploring Mathematics Night</title>
		<link>http://www.eceblogger.com/2009/11/exploring-mathematics-night/</link>
		<comments>http://www.eceblogger.com/2009/11/exploring-mathematics-night/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:32:36 +0000</pubDate>
		<dc:creator>zeljko.medenica</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.eceblogger.com/?p=536</guid>
		<description><![CDATA[Last week I attended the “Exploring Mathematics Night,” which is an event organized annually by the UNH’s Department of Mathematics and Statistics. This is always a very interesting event intended to promote mathematics and encourage young people with degrees in mathematics about the vast opportunities that are available after graduation. This year was no exception [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0.5in;"><span style="115%;">Last week I attended the “<a href="http://www.math.unh.edu/ann/2009_10_27_explor_math_night_oct27.pdf">Exploring Mathematics Night</a>,” which is an event organized annually by the UNH’s <a href="http://www.math.unh.edu/">Department of Mathematics and Statistics</a>. This is always a very interesting event intended to promote mathematics and encourage young people with degrees in mathematics about the vast opportunities that are available after graduation. This year was no exception and we had a chance to listen to five very interesting panelists (see the picture below). They shared with the audience their experiences about their job search right after the graduation as well as more recent experiences in their current companies. Visiting this event is definitely a very nice experience and I highly recommend it.</span></p>
<p><img src="http://farm3.static.flickr.com/2675/4070637950_dfc3fabbae.jpg" alt="" /></p>
<p>Zeljko Medenica</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eceblogger.com/2009/11/exploring-mathematics-night/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
